
19,50 € / Set
1 Set


| Eigenschaft | Wert | Gewichtung |
|---|---|---|
| Regional | 10/10 | x 0.25 |
| Kleiner Erzeuger | 10/10 | x 0.23 |
| Verpackung | 10/10 | x 0.22 |
| Bio | 10/10 | x 0.22 |
| Vegetarisch/Vegan | 5/10 | x 0.08 |
| CO2 pro kg** | k.A. | x 0 |
| Gesamt | 10/10 |

4,60 € / kg
10 kg


| Eigenschaft | Wert | Gewichtung |
|---|---|---|
| Regional | 10/10 | x 0.25 |
| Kleiner Erzeuger | 5/10 | x 0.23 |
| Verpackung | 10/10 | x 0.22 |
| Bio | 10/10 | x 0.22 |
| Vegetarisch/Vegan | 10/10 | x 0.08 |
| CO2 pro kg** | k.A. | x 0 |
| Gesamt | 9/10 |

5,40 € / kg
5 kg


| Eigenschaft | Wert | Gewichtung |
|---|---|---|
| Regional | 10/10 | x 0.25 |
| Kleiner Erzeuger | 5/10 | x 0.23 |
| Verpackung | 10/10 | x 0.22 |
| Bio | 10/10 | x 0.22 |
| Vegetarisch/Vegan | 10/10 | x 0.08 |
| CO2 pro kg** | k.A. | x 0 |
| Gesamt | 9/10 |

20,00 € / Stück
1 Stück


| Eigenschaft | Wert | Gewichtung |
|---|---|---|
| Regional | 10/10 | x 0.25 |
| Kleiner Erzeuger | 10/10 | x 0.23 |
| Verpackung | 10/10 | x 0.22 |
| Bio | 0/10 | x 0.22 |
| Vegetarisch/Vegan | 10/10 | x 0.08 |
| CO2 pro kg** | 2,4kg | x 0 |
| Gesamt | 8/10 |

33,00 € / Stück
1 Stück


| Eigenschaft | Wert | Gewichtung |
|---|---|---|
| Regional | 10/10 | x 0.25 |
| Kleiner Erzeuger | 10/10 | x 0.23 |
| Verpackung | 10/10 | x 0.22 |
| Bio | 0/10 | x 0.22 |
| Vegetarisch/Vegan | 10/10 | x 0.08 |
| CO2 pro kg** | 3,2kg | x 0 |
| Gesamt | 8/10 |

2 kg


| Eigenschaft | Wert | Gewichtung |
|---|---|---|
| Regional | 10/10 | x 0.25 |
| Kleiner Erzeuger | 10/10 | x 0.23 |
| Verpackung | 10/10 | x 0.22 |
| Bio | 0/10 | x 0.22 |
| Vegetarisch/Vegan | 10/10 | x 0.08 |
| CO2 pro kg** | k.A. | x 0 |
| Gesamt | 8/10 |

43,95 € / Stück
1 Stück


| Eigenschaft | Wert | Gewichtung |
|---|---|---|
| Regional | 10/10 | x 0.25 |
| Kleiner Erzeuger | 10/10 | x 0.23 |
| Verpackung | 10/10 | x 0.22 |
| Bio | 0/10 | x 0.22 |
| Vegetarisch/Vegan | 10/10 | x 0.08 |
| CO2 pro kg** | k.A. | x 0 |
| Gesamt | 8/10 |



| Eigenschaft | Wert | Gewichtung |
|---|---|---|
| Regional | 10/10 | x 0.25 |
| Kleiner Erzeuger | 10/10 | x 0.23 |
| Verpackung | 10/10 | x 0.22 |
| Bio | 0/10 | x 0.22 |
| Vegetarisch/Vegan | 10/10 | x 0.08 |
| CO2 pro kg** | k.A. | x 0 |
| Gesamt | 8/10 |


29,99 € / Set
1 Set


| Eigenschaft | Wert | Gewichtung |
|---|---|---|
| Regional | 10/10 | x 0.25 |
| Kleiner Erzeuger | 10/10 | x 0.23 |
| Verpackung | 0/10 | x 0.22 |
| Bio | 10/10 | x 0.22 |
| Vegetarisch/Vegan | 5/10 | x 0.08 |
| CO2 pro kg** | k.A. | x 0 |
| Gesamt | 7/10 |

49,99 € / Set
1 Set


| Eigenschaft | Wert | Gewichtung |
|---|---|---|
| Regional | 10/10 | x 0.25 |
| Kleiner Erzeuger | 10/10 | x 0.23 |
| Verpackung | 0/10 | x 0.22 |
| Bio | 10/10 | x 0.22 |
| Vegetarisch/Vegan | 5/10 | x 0.08 |
| CO2 pro kg** | k.A. | x 0 |
| Gesamt | 7/10 |

14,99 € / Set
1 Set


| Eigenschaft | Wert | Gewichtung |
|---|---|---|
| Regional | 10/10 | x 0.25 |
| Kleiner Erzeuger | 10/10 | x 0.23 |
| Verpackung | 0/10 | x 0.22 |
| Bio | 10/10 | x 0.22 |
| Vegetarisch/Vegan | 5/10 | x 0.08 |
| CO2 pro kg** | k.A. | x 0 |
| Gesamt | 7/10 |

4,00 € / kg
7 kg


| Eigenschaft | Wert | Gewichtung |
|---|---|---|
| Regional | 8/10 | x 0.25 |
| Kleiner Erzeuger | 5/10 | x 0.23 |
| Verpackung | 10/10 | x 0.22 |
| Bio | 0/10 | x 0.22 |
| Vegetarisch/Vegan | 10/10 | x 0.08 |
| CO2 pro kg** | k.A. | x 0 |
| Gesamt | 6/10 |

5,50 € / kg
3 kg


| Eigenschaft | Wert | Gewichtung |
|---|---|---|
| Regional | 8/10 | x 0.25 |
| Kleiner Erzeuger | 5/10 | x 0.23 |
| Verpackung | 10/10 | x 0.22 |
| Bio | 0/10 | x 0.22 |
| Vegetarisch/Vegan | 10/10 | x 0.08 |
| CO2 pro kg** | k.A. | x 0 |
| Gesamt | 6/10 |

4,40 € / kg
5 kg


| Eigenschaft | Wert | Gewichtung |
|---|---|---|
| Regional | 8/10 | x 0.25 |
| Kleiner Erzeuger | 5/10 | x 0.23 |
| Verpackung | 10/10 | x 0.22 |
| Bio | 0/10 | x 0.22 |
| Vegetarisch/Vegan | 10/10 | x 0.08 |
| CO2 pro kg** | k.A. | x 0 |
| Gesamt | 6/10 |

3,82 € / kg
11 kg


| Eigenschaft | Wert | Gewichtung |
|---|---|---|
| Regional | 8/10 | x 0.25 |
| Kleiner Erzeuger | 5/10 | x 0.23 |
| Verpackung | 10/10 | x 0.22 |
| Bio | 0/10 | x 0.22 |
| Vegetarisch/Vegan | 10/10 | x 0.08 |
| CO2 pro kg** | k.A. | x 0 |
| Gesamt | 6/10 |

8,00 € / Stück
1 Stück


| Eigenschaft | Wert | Gewichtung |
|---|---|---|
| Regional | 10/10 | x 0.25 |
| Kleiner Erzeuger | 10/10 | x 0.23 |
| Verpackung | 0/10 | x 0.22 |
| Bio | 0/10 | x 0.22 |
| Vegetarisch/Vegan | 0/10 | x 0.08 |
| CO2 pro kg** | 2,5kg | x 0 |
| Gesamt | 5/10 |

22,00 € / Stück
1 Stück


| Eigenschaft | Wert | Gewichtung |
|---|---|---|
| Regional | 10/10 | x 0.25 |
| Kleiner Erzeuger | 10/10 | x 0.23 |
| Verpackung | 0/10 | x 0.22 |
| Bio | 0/10 | x 0.22 |
| Vegetarisch/Vegan | 0/10 | x 0.08 |
| CO2 pro kg** | 2,7kg | x 0 |
| Gesamt | 5/10 |

15,00 € / Stück
1 Stück


| Eigenschaft | Wert | Gewichtung |
|---|---|---|
| Regional | 10/10 | x 0.25 |
| Kleiner Erzeuger | 10/10 | x 0.23 |
| Verpackung | 0/10 | x 0.22 |
| Bio | 0/10 | x 0.22 |
| Vegetarisch/Vegan | 0/10 | x 0.08 |
| CO2 pro kg** | 3,2kg | x 0 |
| Gesamt | 5/10 |

34,95 € / Stück
1 Stück


| Eigenschaft | Wert | Gewichtung |
|---|---|---|
| Regional | 10/10 | x 0.25 |
| Kleiner Erzeuger | 10/10 | x 0.23 |
| Verpackung | 0/10 | x 0.22 |
| Bio | 0/10 | x 0.22 |
| Vegetarisch/Vegan | 0/10 | x 0.08 |
| CO2 pro kg** | k.A. | x 0 |
| Gesamt | 5/10 |

34,95 € / Stück
1 Stück


| Eigenschaft | Wert | Gewichtung |
|---|---|---|
| Regional | 10/10 | x 0.25 |
| Kleiner Erzeuger | 10/10 | x 0.23 |
| Verpackung | 0/10 | x 0.22 |
| Bio | 0/10 | x 0.22 |
| Vegetarisch/Vegan | 5/10 | x 0.08 |
| CO2 pro kg** | k.A. | x 0 |
| Gesamt | 5/10 |
+49 (0)1590 1392 024
info@regio-delivery.de
Lindenschmitstr. 1
81371 München


Finde heraus, wann wir kostenlos bei Dir in der Region liefern
und wie weit die Produkte von Dir entfernt sind!